<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adjustafresh - user experience design &#124; digital marketing strategy &#187; Design</title>
	<atom:link href="http://www.adjustafresh.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adjustafresh.com</link>
	<description>Uncommon Sense</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hands On Review: Wacom Inkling</title>
		<link>http://www.adjustafresh.com/2011/12/08/hands-on-review-wacom-inkling/</link>
		<comments>http://www.adjustafresh.com/2011/12/08/hands-on-review-wacom-inkling/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:45:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=425</guid>
		<description><![CDATA[I wasn&#8217;t the only one who knew that I had to get my hands on the Wacom Inkling after seeing this well produced product demo video: Fortunately for me, after a longer wait than expected (the Inkling was originally going to be released in mid-October; it arrived the first week of December) I got my [...]]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2011/12/08/hands-on-review-wacom-inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Most Influential UX Opinion Leaders on Twitter</title>
		<link>http://www.adjustafresh.com/2011/07/07/500-most-influential-ux-opinion-leaders-on-twitter/</link>
		<comments>http://www.adjustafresh.com/2011/07/07/500-most-influential-ux-opinion-leaders-on-twitter/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:29:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=363</guid>
		<description><![CDATA[I&#8217;m flattered to appear on this list (currently coming in at #63 #57), powered by PeerIndex—a social influence mapping application—and curated by UK experience design consultancy Foolproof. Let&#8217;s make one thing absolutely clear: I don&#8217;t think that the ranking of opinion leaders on this list is accurate. Mashable comes in at number 4, and I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2011/07/07/500-most-influential-ux-opinion-leaders-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Directors Are So 20th Century</title>
		<link>http://www.adjustafresh.com/2011/03/01/creative-directors-are-so-20th-century/</link>
		<comments>http://www.adjustafresh.com/2011/03/01/creative-directors-are-so-20th-century/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:41:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing Geniuses]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[uxd]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=308</guid>
		<description><![CDATA[In the marketing/advertising agency environment, the Creative Director has historically been the top dog&#8212;understanding what motivates the target audience; providing visionary creative leadership; defining tonality and consistency of message and design. Wikipedia states the following: The job entails overseeing all aspects of product design&#8230; A creative director is ultimately responsible for the quality of the [...]]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2011/03/01/creative-directors-are-so-20th-century/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is a Designer?</title>
		<link>http://www.adjustafresh.com/2008/12/20/what-is-a-designer/</link>
		<comments>http://www.adjustafresh.com/2008/12/20/what-is-a-designer/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:18:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncommon Sense]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=89</guid>
		<description><![CDATA[Sure, graphic designers can get a lot of credit and attention – like the lead singer of a rock band.  But without a strong supporting cast helping to define and execute the design, that graphic designer is singing a capella.]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/12/20/what-is-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Really The Future of The User Interface? Probably Not…</title>
		<link>http://www.adjustafresh.com/2008/11/15/is-this-really-the-future-of-the-user-interface-probably-not%e2%80%a6/</link>
		<comments>http://www.adjustafresh.com/2008/11/15/is-this-really-the-future-of-the-user-interface-probably-not%e2%80%a6/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:24:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=82</guid>
		<description><![CDATA[This is cool. Oblong Industries has developed an operating system, or “spatial operating environment,” called g-speak.  If you’ve seen the Tom Cruise, Steven Spielberg film, Minority Report, g-speak will look familiar.  Check out this impressive demonstration: g-speak overview 1828121108 from john underkoffler on Vimeo. Pretty amazing, huh?  The visual impact of this human computer interaction [...]]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/11/15/is-this-really-the-future-of-the-user-interface-probably-not%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Collaboration: How Much is Too Much?</title>
		<link>http://www.adjustafresh.com/2008/09/13/client-collaboration-how-much-is-too-much/</link>
		<comments>http://www.adjustafresh.com/2008/09/13/client-collaboration-how-much-is-too-much/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:16:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncommon Sense]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=69</guid>
		<description><![CDATA[Collaboration is great… to a point. Too much collaboration can be detrimental to the success of a project.  Whether you’ve been hired by a client to execute a website, a marketing campaign, paint a portrait or remodel a kitchen, too much input from your client will slow the process and likely eliminate any chance at [...]]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/09/13/client-collaboration-how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does Your Personal User Interface Say About You?</title>
		<link>http://www.adjustafresh.com/2008/08/27/what-does-your-personal-user-interface-say-about-you/</link>
		<comments>http://www.adjustafresh.com/2008/08/27/what-does-your-personal-user-interface-say-about-you/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:21:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=63</guid>
		<description><![CDATA[We human beings choose to decorate ourselves in a variety of manners—fashion, cosmetics, tattoos, piercings, surgery, etc.—to express ourselves and communicate unspoken signals to each other.  Non-verbal cues are sent via our interface choices to everyone that we encounter on a daily basis.  What messages are you trying to send through your own personal user [...]]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/08/27/what-does-your-personal-user-interface-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture Graveyards</title>
		<link>http://www.adjustafresh.com/2008/05/16/information-architecture-graveyards/</link>
		<comments>http://www.adjustafresh.com/2008/05/16/information-architecture-graveyards/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:30:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=38</guid>
		<description><![CDATA[I have dug up some examples (which weren’t hard to find) of instances where a website’s information architect a.) never existed b.) went on strike or c.) just plain sucked at their job.]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/05/16/information-architecture-graveyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Feature: A Tale of Two Searches</title>
		<link>http://www.adjustafresh.com/2008/03/25/new-google-feature-a-tale-of-two-searches/</link>
		<comments>http://www.adjustafresh.com/2008/03/25/new-google-feature-a-tale-of-two-searches/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:00:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=26</guid>
		<description><![CDATA[A couple weeks ago, I noticed Google experimenting with a new user interface pattern in their search results: another search input field.  The search within a search raises some questions from both usability and marketing points of view. ]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/03/25/new-google-feature-a-tale-of-two-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 Signals vs. Don Norman</title>
		<link>http://www.adjustafresh.com/2008/03/12/37-signals-vs-don-norman/</link>
		<comments>http://www.adjustafresh.com/2008/03/12/37-signals-vs-don-norman/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:13:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.adjustafresh.com/?p=14</guid>
		<description><![CDATA[Wired magazine’s feature about the founders of 37 Signals has caused a minor skirmish in the user experience community, and I’m choosing sides. In my experience, designing for yourself first makes a lot of sense, as long as your needs are representative of the audience whom you are designing for. ]]></description>
		<wfw:commentRss>http://www.adjustafresh.com/2008/03/12/37-signals-vs-don-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

